How much do YouTube Shorts pay? This free calculator estimates what your Shorts views earn from YouTube's Shorts ad revenue sharing, by the country where most of your viewers live. Enter your Shorts views per month and see the range at once — it runs in your browser and needs no sign-in.
US$ per 1,000 Shorts views, and what 1 million Shorts views would earn. 1 million Shorts views earn roughly $100–$328 from a mostly US audience and roughly $8–$20 from a mostly Indian audience (about ₹744–₹1,860 at about ₹93 per US dollar).
| Country | Shorts RPM | 1 million views |
|---|---|---|
| United States | $0.10–$0.328 | $100–$328 |
| Switzerland | $0.205 | $205 |
| Australia | $0.10–$0.193 | $100–$193 |
| South Korea | $0.185 | $185 |
| United Kingdom | $0.09–$0.17 | $90–$170 |
| Canada | $0.08–$0.165 | $80–$165 |
| Germany | $0.09–$0.163 | $90–$163 |
| Hong Kong | $0.147 | $147 |
| Japan | $0.144 | $144 |
| Taiwan | $0.14 | $140 |
| Austria | $0.135 | $135 |
| New Zealand | $0.113 | $113 |
| France | $0.06–$0.102 | $60–$102 |
| Brazil | $0.03–$0.05 | $30–$50 |
| Mexico | $0.03–$0.04 | $30–$40 |
| Turkey | $0.024 | $24 |
| Philippines | $0.02–$0.03 | $20–$30 |
| Indonesia | $0.01–$0.02 | $10–$20 |
| India | $0.008–$0.02 | $8–$20 |
Channels that grow on Shorts post often. ClipNova turns one idea into a finished vertical Short — script, voice, pictures, captions and music — in 32 languages, without filming, and Auto-Pilot can make and post new Shorts to your YouTube channel on a schedule. YouTube Auto-Pilot · YouTube Shorts Maker · Faceless YouTube channel
YouTube does not publish Shorts RPM. The figures are published estimates; your own RPM depends on your niche, your audience and the season.
Videos run up to 60 seconds on Lite and Pro, 75 seconds on Premium and 3 minutes on Ultra, in 32 narration languages; cartoon videos speak 29 languages. Auto-Pilot makes a new video and posts it to YouTube and Instagram every day — 1 a day on Pro and up to 2 a day on Premium and Ultra — so the channel keeps posting while you sleep.